初始化页面7.21
上级
正在显示
.dockerignore
0 → 100644
.editorconfig
0 → 100644
.env
0 → 100644
.env.development
0 → 100644
.env.production
0 → 100644
.env.test
0 → 100644
.eslintignore
0 → 100644
.gitattributes
0 → 100644
.gitignore
0 → 100644
.prettierrc
0 → 100644
Dockerfile
0 → 100644
LICENSE
0 → 100644
README.md
0 → 100644
babel.config.js
0 → 100644
idea.config.js
0 → 100644
package-lock.json
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
package.json
0 → 100644
| { | |||
| "name": "vue-antd-jeecg", | |||
| "version": "3.4.3", | |||
| "private": true, | |||
| "scripts": { | |||
| "pre": "cnpm install || yarn --registry https://registry.npm.taobao.org || npm install --registry https://registry.npm.taobao.org ", | |||
| "serve": "vue-cli-service serve", | |||
| "build:test": "vue-cli-service build --mode test", | |||
| "build": "vue-cli-service build", | |||
| "build:prod": "vue-cli-service build", | |||
| "lint": "vue-cli-service lint" | |||
| }, | |||
| "dependencies": { | |||
| "@antv/data-set": "^0.11.4", | |||
| "@jeecg/antd-online-mini": "3.4.3-beta2", | |||
| "@tinymce/tinymce-vue": "2.1.0", | |||
| "@toast-ui/editor": "^2.1.2", | |||
| "ant-design-vue": "^1.7.2", | |||
| "axios": "^0.18.0", | |||
| "china-area-data": "^5.0.1", | |||
| "clipboard": "^2.0.4", | |||
| "codemirror": "^5.46.0", | |||
| "cron-parser": "^2.10.0", | |||
| "dayjs": "^1.8.0", | |||
| "dom-align": "1.12.0", | |||
| "echarts": "^5.4.2", | |||
| "enquire.js": "^2.1.6", | |||
| "js-cookie": "^2.2.0", | |||
| "lodash.get": "^4.4.2", | |||
| "lodash.pick": "^4.4.0", | |||
| "md5": "^2.2.1", | |||
| "nprogress": "^0.2.0", | |||
| "qiankun": "^2.5.1", | |||
| "tinymce": "5.4.1", | |||
| "viser-vue": "^2.4.8", | |||
| "vue": "^2.6.10", | |||
| "vue-area-linkage": "^5.1.0", | |||
| "vue-cropper": "^0.5.4", | |||
| "vue-i18n": "^8.7.0", | |||
| "vue-loader": "^15.7.0", | |||
| "vue-ls": "^3.2.0", | |||
| "vue-photo-preview": "^1.1.3", | |||
| "vue-print-nb-jeecg": "^1.0.12", | |||
| "vue-router": "^3.0.1", | |||
| "vue-seamless-scroll": "^1.1.23", | |||
| "vue-splitpane": "^1.0.4", | |||
| "vuedraggable": "^2.20.0", | |||
| "vuex": "^3.1.0", | |||
| "vxe-table": "2.9.13", | |||
| "vxe-table-plugin-antd": "1.8.10", | |||
| "xe-utils": "2.4.8", | |||
| "xss": "^1.0.13" | |||
| }, | |||
| "devDependencies": { | |||
| "@babel/polyfill": "^7.2.5", | |||
| "@vue/cli-plugin-babel": "^3.3.0", | |||
| "@vue/cli-plugin-eslint": "^3.3.0", | |||
| "@vue/cli-service": "^3.3.0", | |||
| "@vue/eslint-config-standard": "^4.0.0", | |||
| "babel-eslint": "7.2.3", | |||
| "compression-webpack-plugin": "^3.1.0", | |||
| "eslint": "^5.16.0", | |||
| "eslint-plugin-vue": "^5.1.0", | |||
| "html-webpack-plugin": "^4.2.0", | |||
| "less": "^3.9.0", | |||
| "less-loader": "^4.1.0", | |||
| "vue-template-compiler": "^2.6.10" | |||
| }, | |||
| "eslintConfig": { | |||
| "root": true, | |||
| "env": { | |||
| "node": true | |||
| }, | |||
| "extends": [ | |||
| "plugin:vue/strongly-recommended", | |||
| "@vue/standard" | |||
| ], | |||
| "parserOptions": { | |||
| "parser": "babel-eslint" | |||
| }, | |||
| "rules": { | |||
| "generator-star-spacing": "off", | |||
| "no-mixed-operators": 0, | |||
| "vue/max-attributes-per-line": [ | |||
| 2, | |||
| { | |||
| "singleline": 5, | |||
| "multiline": { | |||
| "max": 1, | |||
| "allowFirstLine": false | |||
| } | |||
| } | |||
| ], | |||
| "vue/attribute-hyphenation": 0, | |||
| "vue/html-self-closing": 0, | |||
| "vue/component-name-in-template-casing": 0, | |||
| "vue/html-closing-bracket-spacing": 0, | |||
| "vue/singleline-html-element-content-newline": 0, | |||
| "vue/no-unused-components": 0, | |||
| "vue/multiline-html-element-content-newline": 0, | |||
| "vue/no-use-v-if-with-v-for": 0, | |||
| "vue/html-closing-bracket-newline": 0, | |||
| "vue/no-parsing-error": 0, | |||
| "no-tabs": 0, | |||
| "indent": [ | |||
| "off", | |||
| 2 | |||
| ], | |||
| "no-console": 0, | |||
| "space-before-function-paren": 0 | |||
| } | |||
| }, | |||
| "postcss": { | |||
| "plugins": { | |||
| "autoprefixer": {} | |||
| } | |||
| }, | |||
| "browserslist": [ | |||
| "> 1%", | |||
| "last 2 versions", | |||
| "not ie <= 10" | |||
| ] | |||
| } |
public/avatar2.jpg
0 → 100644
78.3 KB
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
public/color.less
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
public/goright.png
0 → 100644
1.1 KB
public/index.html
0 → 100644
public/logo.png
0 → 100644
33.3 KB
public/static/config.js
0 → 100644
public/tinymce/langs/zh_CN.js
0 → 100644
public/v2.js
0 → 100644
src/App.vue
0 → 100644
src/api/GroupRequest.js
0 → 100644
src/api/api.js
0 → 100644
src/api/index.js
0 → 100644
src/api/login.js
0 → 100644
src/api/manage.js
0 → 100644
src/assets/background.svg
0 → 100644
src/assets/checkcode.png
0 → 100644
2.2 KB
src/assets/china.json
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
src/assets/daiban.png
0 → 100644
3.5 KB
src/assets/duban.png
0 → 100644
4.8 KB
src/assets/guaz.png
0 → 100644
7.3 KB
src/assets/less/AppIcon.less
0 → 100644
src/assets/less/JAreaLinkage.less
0 → 100644
src/assets/less/TableExpand.less
0 → 100644
src/assets/less/common.less
0 → 100644
src/assets/less/index.less
0 → 100644
src/assets/logo-white.png
0 → 100644
20.2 KB
src/assets/logo.png
0 → 100644
33.3 KB
src/assets/logo.svg
0 → 100644
src/assets/nodata.png
0 → 100644
99.2 KB
src/assets/pdf4.jpg
0 → 100644
49.8 KB
src/assets/zaiban.png
0 → 100644
10.1 KB
src/cas/sso.js
0 → 100644
src/components/ChartCard.vue
0 → 100644
src/components/CountDown/index.js
0 → 100644
src/components/Ellipsis/index.js
0 → 100644
src/components/README.md
0 → 100644
src/components/Trend/Trend.vue
0 → 100644
src/components/Trend/index.js
0 → 100644
src/components/Trend/index.less
0 → 100644
src/components/_util/Area.js
0 → 100644
src/components/_util/util.js
0 → 100644
src/components/chart/Bar.vue
0 → 100644
src/components/chart/IndexBar.vue
0 → 100644
src/components/chart/Liquid.vue
0 → 100644
src/components/chart/MiniArea.vue
0 → 100644
src/components/chart/MiniBar.vue
0 → 100644
src/components/chart/Pie.vue
0 → 100644
src/components/chart/README.md
0 → 100644
src/components/chart/Radar.vue
0 → 100644
src/components/chart/RankList.vue
0 → 100644
src/components/chart/StackBar.vue
0 → 100644
src/components/chart/Trend.vue
0 → 100644
src/components/chart/chart.less
0 → 100644
src/components/dict/README.md
0 → 100644
src/components/dict/index.js
0 → 100644
src/components/index.less
0 → 100644
src/components/jeecg/JCron.vue
0 → 100644
src/components/jeecg/JDate.vue
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
src/components/jeecg/JEditor.vue
0 → 100644
src/components/jeecg/JInput.vue
0 → 100644
No preview for this file type